<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guidelines on how much fruit juice is okay for kids to drink.</title>
	<atom:link href="http://www.nourishinteractive.com/blog/2009/10/14/guidelines-kids-beverages-how-much-fruit-juice-should-kids-drink-recommended/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nourishinteractive.com/blog/2009/10/14/guidelines-kids-beverages-how-much-fruit-juice-should-kids-drink-recommended/</link>
	<description>Parents&#039; Healthy Nutrition Scoop! Nutrition for Kids, Easy Healthy Eating Tips, Wellness Tools and Facts for Easy Healthy Parenting</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:54:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Kids Nutrition- High Sugar Drink Limits Daily Beverage Juice Recommendations &#124; Nourishing Thoughts- Promoting Healthy Family Wellness- Nutrition for Kids -- Topsy.com</title>
		<link>http://www.nourishinteractive.com/blog/2009/10/14/guidelines-kids-beverages-how-much-fruit-juice-should-kids-drink-recommended/comment-page-1/#comment-26461</link>
		<dc:creator>Tweets that mention Kids Nutrition- High Sugar Drink Limits Daily Beverage Juice Recommendations &#124; Nourishing Thoughts- Promoting Healthy Family Wellness- Nutrition for Kids -- Topsy.com</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nourishinteractive.com/blog/?p=395#comment-26461</guid>
		<description>[...] This post was mentioned on Twitter by Nourish Interactive, Nourish Interactive. Nourish Interactive said: @thismomsguide Great Q!Ht &amp; Wgt/BMI is 1 indicator,but child may miss key nutrients if too much juice/sugar-more info: http://bit.ly/7gem3C [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Nourish Interactive, Nourish Interactive. Nourish Interactive said: @thismomsguide Great Q!Ht &amp; Wgt/BMI is 1 indicator,but child may miss key nutrients if too much juice/sugar-more info: <a href="http://bit.ly/7gem3C" rel="nofollow">http://bit.ly/7gem3C</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medical Call Center</title>
		<link>http://www.nourishinteractive.com/blog/2009/10/14/guidelines-kids-beverages-how-much-fruit-juice-should-kids-drink-recommended/comment-page-1/#comment-23086</link>
		<dc:creator>Medical Call Center</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nourishinteractive.com/blog/?p=395#comment-23086</guid>
		<description>Thanks for the fruit guidance...specially for children we are always wondering what would be the ideal choice.</description>
		<content:encoded><![CDATA[<p>Thanks for the fruit guidance&#8230;specially for children we are always wondering what would be the ideal choice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
