<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Georgia State wants schools to monitor a child&#8217;s BMI score</title>
	<atom:link href="http://www.nourishinteractive.com/blog/2009/06/22/goergia-state-wants-schools-to-monitor-a-childs-bmi-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nourishinteractive.com/blog/2009/06/22/goergia-state-wants-schools-to-monitor-a-childs-bmi-score/</link>
	<description>Parents&#039; Healthy Nutrition Scoop! Nutrition for Kids, Easy Healthy Eating Tips, Wellness Tools and Facts for Easy Healthy Parenting</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:49:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GoPiano</title>
		<link>http://www.nourishinteractive.com/blog/2009/06/22/goergia-state-wants-schools-to-monitor-a-childs-bmi-score/comment-page-1/#comment-23208</link>
		<dc:creator>GoPiano</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nourishinteractive.com/blog/2009/06/22/goergia-state-wants-schools-to-monitor-a-childs-bmi-score/#comment-23208</guid>
		<description>&lt;strong&gt;GoPiano...&lt;/strong&gt;

Hello ;) Thanks heaps for this indeed!... if anyone else has anything, it would be much appreciated. Great website Super Piano Links http://www.de.Grand-Pianos.org Enjoy!...</description>
		<content:encoded><![CDATA[<p><strong>GoPiano&#8230;</strong></p>
<p>Hello <img src='http://www.nourishinteractive.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Thanks heaps for this indeed!&#8230; if anyone else has anything, it would be much appreciated. Great website Super Piano Links <a href="http://www.de.Grand-Pianos.org" rel="nofollow">http://www.de.Grand-Pianos.org</a> Enjoy!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PianoMan</title>
		<link>http://www.nourishinteractive.com/blog/2009/06/22/goergia-state-wants-schools-to-monitor-a-childs-bmi-score/comment-page-1/#comment-23068</link>
		<dc:creator>PianoMan</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nourishinteractive.com/blog/2009/06/22/goergia-state-wants-schools-to-monitor-a-childs-bmi-score/#comment-23068</guid>
		<description>
Hello ;) Thanks heaps for this indeed!... if anyone else has anything to add, it would be much appreciated. Great website Super </description>
		<content:encoded><![CDATA[<p>Hello <img src='http://www.nourishinteractive.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Thanks heaps for this indeed!&#8230; if anyone else has anything to add, it would be much appreciated. Great website Super</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.nourishinteractive.com/blog/2009/06/22/goergia-state-wants-schools-to-monitor-a-childs-bmi-score/comment-page-1/#comment-18501</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nourishinteractive.com/blog/2009/06/22/goergia-state-wants-schools-to-monitor-a-childs-bmi-score/#comment-18501</guid>
		<description>&lt;strong&gt;BMI tracking in school is a bad approach&lt;/strong&gt; let parents and doctors be in charge. Thanks for the post</description>
		<content:encoded><![CDATA[<p><strong>BMI tracking in school is a bad approach</strong> let parents and doctors be in charge. Thanks for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lori</title>
		<link>http://www.nourishinteractive.com/blog/2009/06/22/goergia-state-wants-schools-to-monitor-a-childs-bmi-score/comment-page-1/#comment-17500</link>
		<dc:creator>lori</dc:creator>
		<pubDate>Fri, 03 Jul 2009 00:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nourishinteractive.com/blog/2009/06/22/goergia-state-wants-schools-to-monitor-a-childs-bmi-score/#comment-17500</guid>
		<description>I completely agree with you, rather than taking repeat measurements, why not put that funding into more appropriate areas like PE, nutrition education and outreach programs. There are a couple of troubling things here; first, what are they going to do with these measurements? Send them home with a warning to parents? While we all want healthy, happy children, can we really mandate what a parent feeds their child (especially in these tough economic times when some families are struggling to put food on the table?). Secondly, what good do these do, except to identify &quot;at risk&quot; and &quot;overweight&quot; children? Odds are, the parent can see this, they do not need a number. If that is the case, then outreach and awareness may be better ways of approaching this issue, by offering information about how subtle diet changes can make a huge difference. And, back to the economic thing, many of these kids may not be enrolled in any sports programs right now. Increasing PE time may be their only opportunity for organized sports. And that&#039;s not a bad thing. Good luck! I hope that they see that this is really not the right approach, however well-meaning.</description>
		<content:encoded><![CDATA[<p>I completely agree with you, rather than taking repeat measurements, why not put that funding into more appropriate areas like PE, nutrition education and outreach programs. There are a couple of troubling things here; first, what are they going to do with these measurements? Send them home with a warning to parents? While we all want healthy, happy children, can we really mandate what a parent feeds their child (especially in these tough economic times when some families are struggling to put food on the table?). Secondly, what good do these do, except to identify &#8220;at risk&#8221; and &#8220;overweight&#8221; children? Odds are, the parent can see this, they do not need a number. If that is the case, then outreach and awareness may be better ways of approaching this issue, by offering information about how subtle diet changes can make a huge difference. And, back to the economic thing, many of these kids may not be enrolled in any sports programs right now. Increasing PE time may be their only opportunity for organized sports. And that&#8217;s not a bad thing. Good luck! I hope that they see that this is really not the right approach, however well-meaning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
